Main Technical Data | ||
Gauge | 200 | |
Number of Units | 192-360 | |
Rotor speed(rpm) | 30000-75000 | |
Rotor Dia | φ43、φ54、φ66 | |
Combing Roller Speed(rpm) | 5200、6200、6700、7200、7700、8200 | |
Drafting Ratio | 35-230.5 | |
Sliver Count | 0.2-0.45Nm(5000-2200tex) | |
Take-up Speed (m/min) | 20-116.7 | |
Can Dimension | φ250×900、φ300×900、φ350×900 | |
Tube Dimension | φ68x62x170(3°30’Taper Tube), φ56xφ50×170(Cylinder Tube) |
|
Package Dimension | φ300×150(Cylinder Tube), φ250×150(3°30’Taper Tube) |
|
Package Weight | Approx.4(Cylinder Tube) | |
Motor
Power |
Rotor Driving | 2×11 |
Combing Roller Driving | 2×4.5 | |
Fan for Third Hand | 1×3 | |
Fan for Impurity Discharge | 1×4 | |
Conveyer Belt Driving | 1×0.4(With reducer) | |
Gear Box Driving | 2×1.5(Drawing)+2×0.75(Feeding) |