TYPE | Single-spindles, single-sided arrangement, left or right hand. |
APPLICATION | Nm3.5 to the highest count cotton, wool, synthetic yarn and blended single yarn. |
WINDING SPEED | 400-2200m/min,step-less speed regulation |
NUMBER OF WINDING SPINDLES | 6 to 72 every two spacing increment. |
SPINDLE DISTANCE | 320mm |
APPLICABLE BOBBIN TAPER | 4°20, 5°57’ |
FEEDING BOBBIN | Diameter=32-65mm, length=180-300mm. |
JOINT TYPE | Airsplicer, aquasplicer |
MAGAZINE TYPE | 9 holes or 6 holes |
JOINT TYPE | The latest USTER/ LOEPFE electronic yarn clearer. |
DRUM | DC motor coaxial transmission, step-less speed regulation |
CIRCLES ON DRUM | 2 or 2.5 |
ANTI-PATTERING | Motor speed variation controlled in whole process. |
JOINTS CIRCLE | Electrical logic control, intelligent cycle. |
TENSION CONTROL | Electromagnetic pressure. |
POWER INSTALLED | 33.57KW (actual consumption 11-15kw) |
OVERALL SIZE | 22627 X1365X2650mm |
auto Conner for spinning
Auto conner features:
- New type of soft tension structure reduces cleaning load, cleaning cycle and lints winding rate on tension disk.
- Optimum tension yarn catcher is designed with blowing nozzle for reducing yarn choking rate and cleaning load.
- Empty bobbin conveying mechanism is optimized. Due to empty bobbin transmission by single belt, bobbin choke is prevented completely and belt damage is reduced.
- The increased empty bobbin selection box is convenient for operator.
- The single spindle installation method is improved. When mount and dismantle the feeler of yarn clearer, it is not necessary to dismantle the side plate of spindle so that increase maintenance speed and reduce maintenance load.
- The optimized air door structure can greatly reduce maintenance labor strength.
- Newly designed transparent window for lint box is convenient to observe lints amount to ensure efficient clean and increasing fan working efficiency.
The optimized mobile fan structure ensures efficient and whole clean without any dead angle.